AS 568 A O-ring standard specifications (inch)
I learned much of this information from the Frederick Seal, American Seal and Packing, and Precision Associates websites.
About the AS 568 A
standard for O-rings
The AS 568 A
standard for O-rings is produced by the Society of Automotive Engineers AS (Aerospace Standard). The AS 568 A
specification describes 369 O-rings. Each size is designated with a dash
number and can be described using two values: the inside diameter and diameter of the cross-section. Except for the -9## O-rings, all American inch O-rings can be categorized into seven cross-sections and 119 inside diameters.
The nominal size for any given American inch o-ring, however, is different than the actual physical dimension of the o-ring. As an example, consider the -001 o-ring. Nominally, it is described as having a cross-section of 1⁄32 inch. The decimal equivalent of 1⁄32 inch is 0.03125 inch. However, the actual cross-section is 0.04 inch. Why the discrepancy? The nominal sizing of the American inch system is meant to describe the size of the groove in which the O-ring resides. Since all O-rings must be squeezed by about 10% to 15% in order to seal properly, the extra size of the O-ring handles the needed squeeze.
O-rings with a nominal cross-section of 1⁄32 inch (-001)
Size reference code (dash number) | Nominal size in inches | Decimal size in inches | Decimal size in millimeters | ||||
---|---|---|---|---|---|---|---|
ID | OD | Cross-section | ID | Cross-section | ID | Cross-section | |
-001 | 1⁄32 | 3⁄32 | 1⁄32 | .029 ± 0.004 | .040 ± 0.003 | 0.74 ± 0.10 | 1.02 ± 0.08 |
O-rings with a nominal cross-section of 3⁄64 inch (-002)
Size reference code (dash number) | Nominal size in inches | Decimal size in inches | Decimal size in millimeters | ||||
---|---|---|---|---|---|---|---|
ID | OD | Cross-section | ID | Cross-section | ID | Cross-section | |
-002 | 3⁄64 | 9⁄64 | 3⁄64 | .042 ± 0.004 | .050 ± 0.003 | 1.07 ± 0.10 | 1.27 ± 0.08 |
O-rings with a nominal cross-section of 1⁄16 inch (-0##)
Size reference code (dash number) | Nominal size in inches | Decimal size in inches | Decimal size in millimeters | ||||
---|---|---|---|---|---|---|---|
ID | OD | Cross-section | ID | Cross-section | ID | Cross-section | |
-003 | 1⁄16 | 3⁄16 | 1⁄16 | .056 ± 0.004 | .060 ± 0.003 | 1.42 ± 0.10 | 1.52 ± 0.08 |
-004 | 5⁄64 | 13⁄64 | 1⁄16 | .070 ± 0.005 | .070 ± 0.003 | 1.78 ± 0.13 | 1.78 ± 0.08 |
-005 | 3⁄32 | 7⁄32 | 1⁄16 | .101 ± 0.005 | .070 ± 0.003 | 2.57 ± 0.13 | 1.78 ± 0.08 |
-006 | 1⁄8 | 1⁄4 | 1⁄16 | .114 ± 0.005 | .070 ± 0.003 | 2.90 ± 0.13 | 1.78 ± 0.08 |
-007 | 5⁄32 | 9⁄32 | 1⁄16 | .145 ± 0.005 | .070 ± 0.003 | 3.68 ± 0.13 | 1.78 ± 0.08 |
-008 | 3⁄16 | 5⁄16 | 1⁄16 | .176 ± 0.005 | .070 ± 0.003 | 4.47 ± 0.13 | 1.78 ± 0.08 |
-009 | 7⁄32 | 11⁄32 | 1⁄16 | .208 ± 0.005 | .070 ± 0.003 | 5.28 ± 0.13 | 1.78 ± 0.08 |
-010 | 1⁄4 | 3⁄8 | 1⁄16 | .239 ± 0.005 | .070 ± 0.003 | 6.07 ± 0.13 | 1.78 ± 0.08 |
-011 | 5⁄16 | 7⁄16 | 1⁄16 | .301 ± 0.005 | .070 ± 0.003 | 7.65 ± 0.13 | 1.78 ± 0.08 |
-012 | 3⁄8 | 1⁄2 | 1⁄16 | .364 ± 0.005 | .070 ± 0.003 | 9.25 ± 0.13 | 1.78 ± 0.08 |
-013 | 7⁄16 | 9⁄16 | 1⁄16 | .426 ± 0.005 | .070 ± 0.003 | 10.82 ± 0.13 | 1.78 ± 0.08 |
-014 | 1⁄2 | 5⁄8 | 1⁄16 | .489 ± 0.005 | .070 ± 0.003 | 12.42 ± 0.13 | 1.78 ± 0.08 |
-015 | 9⁄16 | 11⁄16 | 1⁄16 | .551 ± 0.007 | .070 ± 0.003 | 14.00 ± 0.18 | 1.78 ± 0.08 |
-016 | 5⁄8 | 3⁄4 | 1⁄16 | .614 ± 0.009 | .070 ± 0.003 | 15.60 ± 0.23 | 1.78 ± 0.08 |
-017 | 11⁄16 | 13⁄16 | 1⁄16 | .676 ± 0.009 | .070 ± 0.003 | 17.17 ± 0.23 | 1.78 ± 0.08 |
-018 | 3⁄4 | 7⁄8 | 1⁄16 | .739 ± 0.009 | .070 ± 0.003 | 18.77 ± 0.23 | 1.78 ± 0.08 |
-019 | 13⁄16 | 15⁄16 | 1⁄16 | .801 ± 0.009 | .070 ± 0.003 | 20.35 ± 0.23 | 1.78 ± 0.08 |
-020 | 7⁄8 | 1 | 1⁄16 | .864 ± 0.009 | .070 ± 0.003 | 21.95 ± 0.23 | 1.78 ± 0.08 |
-021 | 15⁄16 | 1 1⁄16 | 1⁄16 | .926 ± 0.009 | .070 ± 0.003 | 23.52 ± 0.23 | 1.78 ± 0.08 |
-022 | 1 | 1 1⁄8 | 1⁄16 | .989 ± 0.010 | .070 ± 0.003 | 25.12 ± 0.25 | 1.78 ± 0.08 |
-023 | 1 1⁄16 | 1 3⁄16 | 1⁄16 | 1.051 ± 0.010 | .070 ± 0.003 | 26.70 ± 0.25 | 1.78 ± 0.08 |
-024 | 1 1⁄8 | 1 1⁄4 | 1⁄16 | 1.114 ± 0.010 | .070 ± 0.003 | 28.30 ± 0.25 | 1.78 ± 0.08 |
-025 | 1 3⁄16 | 1 5⁄16 | 1⁄16 | 1.176 ± 0.011 | .070 ± 0.003 | 29.87 ± 0.28 | 1.78 ± 0.08 |
-026 | 1 1⁄4 | 1 3⁄8 | 1⁄16 | 1.239 ± 0.011 | .070 ± 0.003 | 31.47 ± 0.28 | 1.78 ± 0.08 |
-027 | 1 5⁄16 | 1 7⁄16 | 1⁄16 | 1.301 ± 0.011 | .070 ± 0.003 | 33.05 ± 0.28 | 1.78 ± 0.08 |
-028 | 1 3⁄8 | 1 1⁄2 | 1⁄16 | 1.364 ± 0.013 | .070 ± 0.003 | 34.65 ± 0.33 | 1.78 ± 0.08 |
-029 | 1 1⁄2 | 1 5⁄8 | 1⁄16 | 1.489 ± 0.013 | .070 ± 0.003 | 37.82 ± 0.33 | 1.78 ± 0.08 |
-030 | 1 5⁄8 | 1 3⁄4 | 1⁄16 | 1.614 ± 0.013 | .070 ± 0.003 | 41.00 ± 0.33 | 1.78 ± 0.08 |
-031 | 1 3⁄4 | 1 7⁄8 | 1⁄16 | 1.739 ± 0.015 | .070 ± 0.003 | 44.17 ± 0.38 | 1.78 ± 0.08 |
-032 | 1 7⁄8 | 2 | 1⁄16 | 1.864 ± 0.015 | .070 ± 0.003 | 47.35 ± 0.38 | 1.78 ± 0.08 |
-033 | 2 | 2 1⁄8 | 1⁄16 | 1.989 ± 0.018 | .070 ± 0.003 | 50.52 ± 0.46 | 1.78 ± 0.08 |
-034 | 2 1⁄8 | 2 1⁄4 | 1⁄16 | 2.114 ± 0.018 | .070 ± 0.003 | 53.70 ± 0.46 | 1.78 ± 0.08 |
-035 | 2 1⁄4 | 2 3⁄8 | 1⁄16 | 2.239 ± 0.018 | .070 ± 0.003 | 56.87 ± 0.46 | 1.78 ± 0.08 |
-036 | 2 3⁄8 | 2 1⁄2 | 1⁄16 | 2.364 ± 0.018 | .070 ± 0.003 | 60.05 ± 0.46 | 1.78 ± 0.08 |
-037 | 2 1⁄2 | 2 5⁄8 | 1⁄16 | 2.489 ± 0.018 | .070 ± 0.003 | 63.22 ± 0.46 | 1.78 ± 0.08 |
-038 | 2 5⁄8 | 2 3⁄4 | 1⁄16 | 2.614 ± 0.020 | .070 ± 0.003 | 66.40 ± 0.51 | 1.78 ± 0.08 |
-039 | 2 3⁄4 | 2 7⁄8 | 1⁄16 | 2.739 ± 0.020 | .070 ± 0.003 | 69.57 ± 0.51 | 1.78 ± 0.08 |
-040 | 2 7⁄8 | 3 | 1⁄16 | 2.864 ± 0.020 | .070 ± 0.003 | 72.75 ± 0.51 | 1.78 ± 0.08 |
-041 | 3 | 3 1⁄8 | 1⁄16 | 2.989 ± 0.024 | .070 ± 0.003 | 75.92 ± 0.61 | 1.78 ± 0.08 |
-042 | 3 1⁄4 | 3 3⁄8 | 1⁄16 | 3.239 ± 0.024 | .070 ± 0.003 | 82.27 ± 0.61 | 1.78 ± 0.08 |
-043 | 3 1⁄2 | 3 5⁄8 | 1⁄16 | 3.489 ± 0.024 | .070 ± 0.003 | 88.62 ± 0.61 | 1.78 ± 0.08 |
-044 | 3 3⁄4 | 3 7⁄8 | 1⁄16 | 3.739 ± 0.027 | .070 ± 0.003 | 94.97 ± 0.69 | 1.78 ± 0.08 |
-045 | 4 | 4 1⁄8 | 1⁄16 | 3.989 ± 0.027 | .070 ± 0.003 | 101.32 ± 0.69 | 1.78 ± 0.08 |
-046 | 4 1⁄4 | 4 3⁄8 | 1⁄16 | 4.239 ± 0.030 | .070 ± 0.003 | 107.67 ± 0.76 | 1.78 ± 0.08 |
-047 | 4 1⁄2 | 4 5⁄8 | 1⁄16 | 4.489 ± 0.030 | .070 ± 0.003 | 114.02 ± 0.76 | 1.78 ± 0.08 |
-048 | 4 3⁄4 | 4 7⁄8 | 1⁄16 | 4.739 ± 0.030 | .070 ± 0.003 | 120.37 ± 0.76 | 1.78 ± 0.08 |
-049 | 5 | 5 1⁄8 | 1⁄16 | 4.989 ± 0.037 | .070 ± 0.003 | 126.72 ± 0.94 | 1.78 ± 0.08 |
-050 | 5 1⁄4 | 5 3⁄8 | 1⁄16 | 5.239 ± 0.037 | .070 ± 0.003 | 133.07 ± 0.94 | 1.78 ± 0.08 |
O-rings with a nominal cross-section of 3⁄32 inch (-1##)
Size reference code (dash number) | Nominal size in inches | Decimal size in inches | Decimal size in millimeters | ||||
---|---|---|---|---|---|---|---|
ID | OD | Cross-section | ID | Cross-section | ID | Cross-section | |
-102 | 1⁄16 | 1⁄4 | 3⁄32 | .049 ± 0.005 | .103 ± 0.003 | 1.24 ± 0.13 | 2.62 ± 0.08 |
-103 | 3⁄32 | 9⁄32 | 3⁄32 | .081 ± 0.005 | .103 ± 0.003 | 2.06 ± 0.13 | 2.62 ± 0.08 |
-104 | 1⁄8 | 5⁄16 | 3⁄32 | .112 ± 0.005 | .103 ± 0.003 | 2.84 ± 0.13 | 2.62 ± 0.08 |
-105 | 5⁄32 | 11⁄32 | 3⁄32 | .143 ± 0.005 | .103 ± 0.003 | 3.63 ± 0.13 | 2.62 ± 0.08 |
-106 | 3⁄16 | 3⁄8 | 3⁄32 | .174 ± 0.005 | .103 ± 0.003 | 4.42 ± 0.13 | 2.62 ± 0.08 |
-107 | 7⁄32 | 13⁄32 | 3⁄32 | .206 ± 0.005 | .103 ± 0.003 | 5.23 ± 0.13 | 2.62 ± 0.08 |
-108 | 1⁄4 | 7⁄16 | 3⁄32 | .237 ± 0.005 | .103 ± 0.003 | 6.02 ± 0.13 | 2.62 ± 0.08 |
-109 | 5⁄16 | 1⁄2 | 3⁄32 | .299 ± 0.005 | .103 ± 0.003 | 7.59 ± 0.13 | 2.62 ± 0.08 |
-110 | 3⁄8 | 9⁄16 | 3⁄32 | .362 ± 0.005 | .103 ± 0.003 | 9.19 ± 0.13 | 2.62 ± 0.08 |
-111 | 7⁄16 | 5⁄8 | 3⁄32 | .424 ± 0.005 | .103 ± 0.003 | 10.77 ± 0.13 | 2.62 ± 0.08 |
-112 | 1⁄2 | 11⁄16 | 3⁄32 | .487 ± 0.005 | .103 ± 0.003 | 12.37 ± 0.13 | 2.62 ± 0.08 |
-113 | 9⁄16 | 3⁄4 | 3⁄32 | .549 ± 0.007 | .103 ± 0.003 | 13.94 ± 0.18 | 2.62 ± 0.08 |
-114 | 5⁄8 | 13⁄16 | 3⁄32 | .612 ± 0.009 | .103 ± 0.003 | 15.54 ± 0.23 | 2.62 ± 0.08 |
-115 | 11⁄16 | 7⁄8 | 3⁄32 | .674 ± 0.009 | .103 ± 0.003 | 17.12 ± 0.23 | 2.62 ± 0.08 |
-116 | 3⁄4 | 15⁄16 | 3⁄32 | .737 ± 0.009 | .103 ± 0.003 | 18.72 ± 0.23 | 2.62 ± 0.08 |
-117 | 13⁄16 | 1 | 3⁄32 | .799 ± 0.010 | .103 ± 0.003 | 20.29 ± 0.25 | 2.62 ± 0.08 |
-118 | 7⁄8 | 1 1⁄16 | 3⁄32 | .862 ± 0.010 | .103 ± 0.003 | 21.89 ± 0.25 | 2.62 ± 0.08 |
-119 | 15⁄16 | 1 1⁄8 | 3⁄32 | .924 ± 0.010 | .103 ± 0.003 | 23.47 ± 0.25 | 2.62 ± 0.08 |
-120 | 1 | 1 3⁄16 | 3⁄32 | .987 ± 0.010 | .103 ± 0.003 | 25.07 ± 0.25 | 2.62 ± 0.08 |
-121 | 1 1⁄16 | 1 1⁄4 | 3⁄32 | 1.049 ± 0.010 | .103 ± 0.003 | 26.64 ± 0.25 | 2.62 ± 0.08 |
-122 | 1 1⁄8 | 1 5⁄16 | 3⁄32 | 1.112 ± 0.010 | .103 ± 0.003 | 28.24 ± 0.25 | 2.62 ± 0.08 |
-123 | 1 3⁄16 | 1 3⁄8 | 3⁄32 | 1.174 ± 0.012 | .103 ± 0.003 | 29.82 ± 0.30 | 2.62 ± 0.08 |
-124 | 1 1⁄4 | 1 7⁄16 | 3⁄32 | 1.237 ± 0.012 | .103 ± 0.003 | 31.42 ± 0.30 | 2.62 ± 0.08 |
-125 | 1 5⁄16 | 1 1⁄2 | 3⁄32 | 1.299 ± 0.012 | .103 ± 0.003 | 32.99 ± 0.30 | 2.62 ± 0.08 |
-126 | 1 3⁄8 | 1 9⁄16 | 3⁄32 | 1.362 ± 0.012 | .103 ± 0.003 | 34.59 ± 0.30 | 2.62 ± 0.08 |
-127 | 1 7⁄16 | 1 5⁄8 | 3⁄32 | 1.424 ± 0.012 | .103 ± 0.003 | 36.17 ± 0.30 | 2.62 ± 0.08 |
-128 | 1 1⁄2 | 1 11⁄16 | 3⁄32 | 1.487 ± 0.012 | .103 ± 0.003 | 37.77 ± 0.30 | 2.62 ± 0.08 |
-129 | 1 9⁄16 | 1 3⁄4 | 3⁄32 | 1.549 ± 0.015 | .103 ± 0.003 | 39.34 ± 0.38 | 2.62 ± 0.08 |
-130 | 1 5⁄8 | 1 13⁄16 | 3⁄32 | 1.612 ± 0.015 | .103 ± 0.003 | 40.94 ± 0.38 | 2.62 ± 0.08 |
-131 | 1 11⁄16 | 1 7⁄8 | 3⁄32 | 1.674 ± 0.015 | .103 ± 0.003 | 42.52 ± 0.38 | 2.62 ± 0.08 |
-132 | 1 3⁄4 | 1 15⁄16 | 3⁄32 | 1.737 ± 0.015 | .103 ± 0.003 | 44.12 ± 0.38 | 2.62 ± 0.08 |
-133 | 1 13⁄16 | 2 | 3⁄32 | 1.799 ± 0.015 | .103 ± 0.003 | 45.69 ± 0.38 | 2.62 ± 0.08 |
-134 | 1 7⁄8 | 2 1⁄16 | 3⁄32 | 1.862 ± 0.015 | .103 ± 0.003 | 47.29 ± 0.38 | 2.62 ± 0.08 |
-135 | 1 15⁄16 | 2 1⁄8 | 3⁄32 | 1.925 ± 0.017 | .103 ± 0.003 | 48.90 ± 0.43 | 2.62 ± 0.08 |
-136 | 2 | 2 3⁄16 | 3⁄32 | 1.987 ± 0.017 | .103 ± 0.003 | 50.47 ± 0.43 | 2.62 ± 0.08 |
-137 | 2 1⁄16 | 2 1⁄4 | 3⁄32 | 2.050 ± 0.017 | .103 ± 0.003 | 52.07 ± 0.43 | 2.62 ± 0.08 |
-138 | 2 1⁄8 | 2 5⁄16 | 3⁄32 | 2.112 ± 0.017 | .103 ± 0.003 | 53.64 ± 0.43 | 2.62 ± 0.08 |
-139 | 2 3⁄16 | 2 3⁄8 | 3⁄32 | 2.175 ± 0.017 | .103 ± 0.003 | 55.25 ± 0.43 | 2.62 ± 0.08 |
-140 | 2 1⁄4 | 2 7⁄16 | 3⁄32 | 2.237 ± 0.017 | .103 ± 0.003 | 56.82 ± 0.43 | 2.62 ± 0.08 |
-141 | 2 5⁄16 | 2 1⁄2 | 3⁄32 | 2.300 ± 0.020 | .103 ± 0.003 | 58.42 ± 0.51 | 2.62 ± 0.08 |
-142 | 2 3⁄8 | 2 9⁄16 | 3⁄32 | 2.362 ± 0.020 | .103 ± 0.003 | 59.99 ± 0.51 | 2.62 ± 0.08 |
-143 | 2 7⁄16 | 2 5⁄8 | 3⁄32 | 2.425 ± 0.020 | .103 ± 0.003 | 61.60 ± 0.51 | 2.62 ± 0.08 |
-144 | 2 1⁄2 | 2 11⁄16 | 3⁄32 | 2.487 ± 0.020 | .103 ± 0.003 | 63.17 ± 0.51 | 2.62 ± 0.08 |
-145 | 2 9⁄16 | 2 3⁄4 | 3⁄32 | 2.550 ± 0.020 | .103 ± 0.003 | 64.77 ± 0.51 | 2.62 ± 0.08 |
-146 | 2 5⁄8 | 2 13⁄16 | 3⁄32 | 2.612 ± 0.020 | .103 ± 0.003 | 66.34 ± 0.51 | 2.62 ± 0.08 |
-147 | 2 11⁄16 | 2 7⁄8 | 3⁄32 | 2.675 ± 0.022 | .103 ± 0.003 | 67.95 ± 0.56 | 2.62 ± 0.08 |
-148 | 2 3⁄4 | 2 15⁄16 | 3⁄32 | 2.737 ± 0.022 | .103 ± 0.003 | 69.52 ± 0.56 | 2.62 ± 0.08 |
-149 | 2 13⁄16 | 3 | 3⁄32 | 2.800 ± 0.022 | .103 ± 0.003 | 71.12 ± 0.56 | 2.62 ± 0.08 |
-150 | 2 7⁄8 | 3 1⁄16 | 3⁄32 | 2.862 ± 0.022 | .103 ± 0.003 | 72.69 ± 0.56 | 2.62 ± 0.08 |
-151 | 3 | 3 3⁄16 | 3⁄32 | 2.987 ± 0.024 | .103 ± 0.003 | 75.87 ± 0.61 | 2.62 ± 0.08 |
-152 | 3 1⁄4 | 3 7⁄16 | 3⁄32 | 3.237 ± 0.024 | .103 ± 0.003 | 82.22 ± 0.61 | 2.62 ± 0.08 |
-153 | 3 1⁄2 | 3 11⁄16 | 3⁄32 | 3.487 ± 0.024 | .103 ± 0.003 | 88.57 ± 0.61 | 2.62 ± 0.08 |
-154 | 3 3⁄4 | 3 15⁄16 | 3⁄32 | 3.737 ± 0.028 | .103 ± 0.003 | 94.92 ± 0.71 | 2.62 ± 0.08 |
-155 | 4 | 4 3⁄16 | 3⁄32 | 3.987 ± 0.028 | .103 ± 0.003 | 101.27 ± 0.71 | 2.62 ± 0.08 |
-156 | 4 1⁄4 | 4 7⁄16 | 3⁄32 | 4.237 ± 0.030 | .103 ± 0.003 | 107.62 ± 0.76 | 2.62 ± 0.08 |
-157 | 4 1⁄2 | 4 11⁄16 | 3⁄32 | 4.487 ± 0.030 | .103 ± 0.003 | 113.97 ± 0.76 | 2.62 ± 0.08 |
-158 | 4 3⁄4 | 4 15⁄16 | 3⁄32 | 4.737 ± 0.030 | .103 ± 0.003 | 120.32 ± 0.76 | 2.62 ± 0.08 |
-159 | 5 | 5 3⁄16 | 3⁄32 | 4.987 ± 0.035 | .103 ± 0.003 | 126.67 ± 0.89 | 2.62 ± 0.08 |
-160 | 5 1⁄4 | 5 7⁄16 | 3⁄32 | 5.237 ± 0.035 | .103 ± 0.003 | 133.02 ± 0.89 | 2.62 ± 0.08 |
-161 | 5 1⁄2 | 5 11⁄16 | 3⁄32 | 5.487 ± 0.035 | .103 ± 0.003 | 139.37 ± 0.89 | 2.62 ± 0.08 |
-162 | 5 3⁄4 | 5 15⁄16 | 3⁄32 | 5.737 ± 0.035 | .103 ± 0.003 | 145.72 ± 0.89 | 2.62 ± 0.08 |
-163 | 6 | 6 3⁄16 | 3⁄32 | 5.987 ± 0.035 | .103 ± 0.003 | 152.07 ± 0.89 | 2.62 ± 0.08 |
-164 | 6 1⁄4 | 6 7⁄16 | 3⁄32 | 6.237 ± 0.040 | .103 ± 0.003 | 158.42 ± 1.02 | 2.62 ± 0.08 |
-165 | 6 1⁄2 | 6 11⁄16 | 3⁄32 | 6.487 ± 0.040 | .103 ± 0.003 | 164.77 ± 1.02 | 2.62 ± 0.08 |
-166 | 6 3⁄4 | 6 15⁄16 | 3⁄32 | 6.737 ± 0.040 | .103 ± 0.003 | 171.12 ± 1.02 | 2.62 ± 0.08 |
-167 | 7 | 7 3⁄16 | 3⁄32 | 6.987 ± 0.040 | .103 ± 0.003 | 177.47 ± 1.02 | 2.62 ± 0.08 |
-168 | 7 1⁄4 | 7 7⁄16 | 3⁄32 | 7.237 ± 0.045 | .103 ± 0.003 | 183.82 ± 1.14 | 2.62 ± 0.08 |
-169 | 7 1⁄2 | 7 11⁄16 | 3⁄32 | 7.487 ± 0.045 | .103 ± 0.003 | 190.17 ± 1.14 | 2.62 ± 0.08 |
-170 | 7 3⁄4 | 7 15⁄16 | 3⁄32 | 7.737 ± 0.045 | .103 ± 0.003 | 196.52 ± 1.14 | 2.62 ± 0.08 |
-171 | 8 | 8 3⁄16 | 3⁄32 | 7.987 ± 0.045 | .103 ± 0.003 | 202.87 ± 1.14 | 2.62 ± 0.08 |
-172 | 8 1⁄4 | 8 7⁄16 | 3⁄32 | 8.237 ± 0.050 | .103 ± 0.003 | 209.22 ± 1.27 | 2.62 ± 0.08 |
-173 | 8 1⁄2 | 8 11⁄16 | 3⁄32 | 8.487 ± 0.050 | .103 ± 0.003 | 215.57 ± 1.27 | 2.62 ± 0.08 |
-174 | 8 3⁄4 | 8 15⁄16 | 3⁄32 | 8.737 ± 0.050 | .103 ± 0.003 | 221.92 ± 1.27 | 2.62 ± 0.08 |
-175 | 9 | 9 3⁄16 | 3⁄32 | 8.987 ± 0.050 | .103 ± 0.003 | 228.27 ± 1.27 | 2.62 ± 0.08 |
-176 | 9 1⁄4 | 9 7⁄16 | 3⁄32 | 9.237 ± 0.055 | .103 ± 0.003 | 234.62 ± 1.40 | 2.62 ± 0.08 |
-177 | 9 1⁄2 | 9 11⁄16 | 3⁄32 | 9.487 ± 0.055 | .103 ± 0.003 | 240.97 ± 1.40 | 2.62 ± 0.08 |
-178 | 9 3⁄4 | 9 15⁄16 | 3⁄32 | 9.737 ± 0.055 | .103 ± 0.003 | 247.32 ± 1.40 | 2.62 ± 0.08 |
O-rings with a nominal cross-section of 1⁄8 inch (-2##)
Size reference code (dash number) | Nominal size in inches | Decimal size in inches | Decimal size in millimeters | ||||
---|---|---|---|---|---|---|---|
ID | OD | Cross-section | ID | Cross-section | ID | Cross-section | |
-201 | 3⁄16 | 7⁄16 | 1⁄8 | .171 ± 0.005 | .139 ± 0.004 | 4.34 ± 0.13 | 3.53 ± 0.10 |
-202 | 1⁄4 | 1⁄2 | 1⁄8 | .234 ± 0.005 | .139 ± 0.004 | 5.94 ± 0.13 | 3.53 ± 0.10 |
-203 | 5⁄16 | 9⁄16 | 1⁄8 | .296 ± 0.005 | .139 ± 0.004 | 7.52 ± 0.13 | 3.53 ± 0.10 |
-204 | 3⁄8 | 5⁄8 | 1⁄8 | .359 ± 0.005 | .139 ± 0.004 | 9.12 ± 0.13 | 3.53 ± 0.10 |
-205 | 7⁄16 | 11⁄16 | 1⁄8 | .421 ± 0.005 | .139 ± 0.004 | 10.69 ± 0.13 | 3.53 ± 0.10 |
-206 | 1⁄2 | 3⁄4 | 1⁄8 | .484 ± 0.005 | .139 ± 0.004 | 12.29 ± 0.13 | 3.53 ± 0.10 |
-207 | 9⁄16 | 13⁄16 | 1⁄8 | .546 ± 0.007 | .139 ± 0.004 | 13.87 ± 0.18 | 3.53 ± 0.10 |
-208 | 5⁄8 | 7⁄8 | 1⁄8 | .609 ± 0.009 | .139 ± 0.004 | 15.47 ± 0.23 | 3.53 ± 0.10 |
-209 | 11⁄16 | 15⁄16 | 1⁄8 | .671 ± 0.009 | .139 ± 0.004 | 17.04 ± 0.23 | 3.53 ± 0.10 |
-210 | 3⁄4 | 1 | 1⁄8 | .734 ± 0.010 | .139 ± 0.004 | 18.64 ± 0.25 | 3.53 ± 0.10 |
-211 | 13⁄16 | 1 1⁄16 | 1⁄8 | .796 ± 0.010 | .139 ± 0.004 | 20.22 ± 0.25 | 3.53 ± 0.10 |
-212 | 7⁄8 | 1 1⁄8 | 1⁄8 | .859 ± 0.010 | .139 ± 0.004 | 21.82 ± 0.25 | 3.53 ± 0.10 |
-213 | 15⁄16 | 1 3⁄16 | 1⁄8 | .921 ± 0.010 | .139 ± 0.004 | 23.39 ± 0.25 | 3.53 ± 0.10 |
-214 | 1 | 1 1⁄4 | 1⁄8 | .984 ± 0.010 | .139 ± 0.004 | 24.99 ± 0.25 | 3.53 ± 0.10 |
-215 | 1 1⁄16 | 1 5⁄16 | 1⁄8 | 1.046 ± 0.010 | .139 ± 0.004 | 26.57 ± 0.25 | 3.53 ± 0.10 |
-216 | 1 1⁄8 | 1 3⁄8 | 1⁄8 | 1.109 ± 0.012 | .139 ± 0.004 | 28.17 ± 0.30 | 3.53 ± 0.10 |
-217 | 1 3⁄16 | 1 7⁄16 | 1⁄8 | 1.171 ± 0.012 | .139 ± 0.004 | 29.74 ± 0.30 | 3.53 ± 0.10 |
-218 | 1 1⁄4 | 1 1⁄2 | 1⁄8 | 1.234 ± 0.012 | .139 ± 0.004 | 31.34 ± 0.30 | 3.53 ± 0.10 |
-219 | 1 5⁄16 | 1 9⁄16 | 1⁄8 | 1.296 ± 0.012 | .139 ± 0.004 | 32.92 ± 0.30 | 3.53 ± 0.10 |
-220 | 1 3⁄8 | 1 5⁄8 | 1⁄8 | 1.359 ± 0.012 | .139 ± 0.004 | 34.52 ± 0.30 | 3.53 ± 0.10 |
-221 | 1 7⁄16 | 1 11⁄16 | 1⁄8 | 1.421 ± 0.012 | .139 ± 0.004 | 36.09 ± 0.30 | 3.53 ± 0.10 |
-222 | 1 1⁄2 | 1 3⁄4 | 1⁄8 | 1.484 ± 0.015 | .139 ± 0.004 | 37.69 ± 0.38 | 3.53 ± 0.10 |
-223 | 1 5⁄8 | 1 7⁄8 | 1⁄8 | 1.609 ± 0.015 | .139 ± 0.004 | 40.87 ± 0.38 | 3.53 ± 0.10 |
-224 | 1 3⁄4 | 2 | 1⁄8 | 1.734 ± 0.015 | .139 ± 0.004 | 44.04 ± 0.38 | 3.53 ± 0.10 |
-225 | 1 7⁄8 | 2 1⁄8 | 1⁄8 | 1.859 ± 0.018 | .139 ± 0.004 | 47.22 ± 0.46 | 3.53 ± 0.10 |
-226 | 2 | 2 1⁄4 | 1⁄8 | 1.984 ± 0.018 | .139 ± 0.004 | 50.39 ± 0.46 | 3.53 ± 0.10 |
-227 | 2 1⁄8 | 2 3⁄8 | 1⁄8 | 2.109 ± 0.018 | .139 ± 0.004 | 53.57 ± 0.46 | 3.53 ± 0.10 |
-228 | 2 1⁄4 | 2 1⁄2 | 1⁄8 | 2.234 ± 0.020 | .139 ± 0.004 | 56.74 ± 0.51 | 3.53 ± 0.10 |
-229 | 2 3⁄8 | 2 5⁄8 | 1⁄8 | 2.359 ± 0.020 | .139 ± 0.004 | 59.92 ± 0.51 | 3.53 ± 0.10 |
-230 | 2 1⁄2 | 2 3⁄4 | 1⁄8 | 2.484 ± 0.020 | .139 ± 0.004 | 63.09 ± 0.51 | 3.53 ± 0.10 |
