Torque specifications
Moto Guzzi 250 TS, 350 NTX, 650 NTX, 750 NTX, 750 SP, 750 T, 750 XPA, Breva 750, Nevada 350, Nevada 750, STR V750 IE, Targa 750, V35, V35 Florida, V35 II, V35 Imola, V50, V50 II, V50 III, V50 Monza, V65, V65 Florida, V65 SP, V7 Café Classic, V7 Classic, V7 II Racer, V7 II Special, V7 II Stone, V7 Racer, V7 Special, V7 Stone, V75, and V85 models
Created:
Updated:
// //
Thanks to Dominic Etzold of Symphony Cycles for sending me this data. In Dominic's own words:
I made an Excel Speadsheet of Torque figures for the small blocks if you'd like to use it for your site. The factory service manual specifies torque in kg/m figures (which none of my torque wrenches use) so I noted the factory specs and converted for ft/lbs for my benefit. Maybe I can spare others the effort that may find it useful.
Description | Torque Kg/M | Torque Ft/lbs | Specifics |
---|---|---|---|
Cylinder Heads | |||
Screws, rocker box cover | 1 | 7.23 | |
Spark Plug | 2.5 | 18.08 | 2-3 kg/m (14.4-22 ft/lbs) |
Crankcase and Covers | |||
Nut, cylinder head to crankcase (M10) | 4.1 | 29.66 | 4-4.2 kg/m (29-30 ft/lbs) |
Nut, cylinder head to crankcase (M8) | 2.9 | 20.98 | 2.8-3 kg/m (20-21.7 ft/lbs) |
Nuts, crankcase joining | 2.35 | 17 | 2.2-2.5 kg/m (16-18 ft/lbs) |
Nuts, crankcase joining | 3.9 | 28.21 | 3.8-4 kg/m (27.5-29 ft/lbs) |
Screws, timing cover | 1 | 7.23 | |
Screw, oil sump | 1 | 7.23 | |
Connecting Rod | |||
Self-locking nut, big end | 3.1 | 22.42 | V65 - 3-3.2 kg/m (21.7-23 ft/lbs) |
2.35 | 17 | V35-V50 - 2.2-2.5 kg/m (16-18 ft/lbs) | |
Bolt, flywheel | 4 | 28.93 | |
Bolt, crown wheel | 1 | 7.23 | |
Valve Timing | |||
Screw, camshaft flange | 3 | 21.7 | |
Nut, camshaft gear | 2.6 | 18.81 | 2.5-2.7 kg/m (18-19.5 ft/lbs) |
Starter Motor | |||
Screws, starter motor securing | 3 | 21.7 | |
Fuel Feed | |||
Screws, intake pipe | 1 | 7.23 | |
Lubrication | |||
Screws, oil sump | 1 | 7.23 | |
Screws, oil filter cartridge cover | 2.5 | 18.08 | |
Ignition | |||
Screw, stator securing | 0.5 | 3.62 | |
Screw, rotor securing | 3.35 | 24.23 | 3.2-3.5 kg/m (23-25 ft/lbs) |
Clutch | |||
Nut, clutch shaft | 10 | 72.33 | |
Gearbox | |||
Nuts, mainshaft | 10 | 72.33 | |
Screws, securing gearbox cover | 1 | 7.23 | |
Screws, securing gearbox to flywheel housing | 1 | 7.23 | |
Engine to Machine | |||
Nut, front stud | 4.5 | 32.55 | |
Nut, short and long screw | 4.5 | 32.55 | |
Screws, gearbox to clutch housing cover | 2.75 | 19.89 | 2.5-3 kg/m (18-21.7 ft/lbs) |
Rear Drive | |||
Nut, bevel gear to housing | 10 | 72.33 | |
Screws, crown wheel to hollow spindle | 4.1 | 29.66 | 4-4.2 kg/m (29-30 ft/lbs) |
Screws, cover to drive box | 2.5 | 18.08 | |
Screws, brake disc to hollow spindle | 2.3 | 16.64 | 2.2-2.4 kg/m (16-17.3 ft/lbs) |
Frame | |||
Screws, cradle to frame | 8 | 57.86 | |
Screws, center stand | 3.5 | 25.32 | |
Front Suspension | |||
Screws, front fork plate (top) | 4.5 | 32.55 | |
Screws, front fork bottom plate | 4.5 | 32.55 | |
Screws, damper securing | 1.8 | 13.02 | |
Screws, fork leg to wheel spindle | 4.5 | 32.55 | |
Rear Suspension | |||
Screws, top and bottom securing | 3 | 21.7 | |
Front Wheel and Brake Disc | |||
Nut, wheel spindle | 9 | 65.1 | |
Screws, brake disc to hub | 2.3 | 16.64 | 2.2-2.4 kg/m (16-17.3 ft/lbs) |
Rear Wheel | |||
Nut, wheel spindle | 9 | 65.1 | |
Screw, wheel spindle to swing arm | 3 | 21.7 | |
Steering | |||
Bush, steering lock | 5.5 | 39.78 | 5-6 kg/m (36-43 ft/lbs) |
Midpoint value used when range is indicated. See Specificsfor actual torque range |