Handlebar switch - Yamaha YHA 206
Moto Guzzi V700, V7 Special, Ambassador, 850 GT, 850 GT California, Eldorado, and 850 California Police models
Created:
Updated:
// //
Buy a wiring harness for this switch
Paul Linn was kind enough to send me the wiring code cross-reference to make installation on our V700, Ambassador, and Eldorado models quick and easy. Information from Vince Tuttobene led me to understand that there are wiring variations within the YHA206 switch.
Wiring variation identified by Paul Linn
Buy a wiring harness for this switch
Function | Yamaha YHA 206 | Moto Guzzi |
---|---|---|
Horn (wire to distribution panel) | Pink | Black |
Right turn signal / turn indicator | Dark Green | Yellow or white/black |
Turn signal / turn indicator (live wire from fuse panel; goes through flasher unit / blinker unit) | Brown/White | Purple |
Left turn signal / turn indicator | Brown | Yellow with black tracer |
Running lights / parking lights (tail light, gauge illumination lights, etc.) | Blue | Gray with red tracer |
Headlight high beam | Yellow | Green with black tracer |
Headlight low beam | Green | Green |
Live wire from fuse panel (provides power for headlights, running lights) | Red/Yellow | Brown |
Connects to the Yellow/White wire when the lights are turned on...but has no power. Function unknown. | Green/White | No equivalent |
Connects to the Green/White wire when the lights are turned on...but has no power. Function unknown. | Yellow/White | No equivalent |
Wiring variation identified by Vince Tuttobene
Buy a wiring harness for this switch
Function | Yamaha YHA 206 | Moto Guzzi |
---|---|---|
Horn (wire to distribution panel) | Pink | Black |
Right turn signal / turn indicator | Dark Green | Yellow or white/black |
Turn signal / turn indicator (live wire from fuse panel; goes through flasher unit / blinker unit) | Brown/White | Purple |
Left turn signal / turn indicator | Brown | Yellow with black tracer |
Running lights / parking lights (tail light, gauge illumination lights, etc.) | Blue | Gray with red tracer |
Headlight high beam | Yellow | Green with black tracer |
Headlight low beam | Green | Green |
Function unknown. | Red/Yellow | No equivalent |
Function unknown. | Green/White | No equivalent |
Live wire from fuse panel (provides power for headlights, running lights) | Yellow/White | Brown |
Function unknown. | White | No equivalent |
Wiring variation identified by Charlie Mullendore of Antietam Classic Cycle. The part number on the switch is 336-83972-12.
Buy a wiring harness for this switch
Function | Yamaha YHA 206 | Moto Guzzi |
---|---|---|
Horn (wire to distribution panel) | Pink | Black |
Right turn signal / turn indicator | Dark Green | Yellow or white/black |
Turn signal / turn indicator (live wire from fuse panel; goes through flasher unit / blinker unit) | Brown/White | Purple |
Left turn signal / turn indicator | Brown | Yellow with black tracer |
Running lights / parking lights (tail light, gauge illumination lights, etc.) | Blue | Gray with red tracer |
Headlight high beam | Yellow | Green with black tracer |
Headlight low beam | Green | Green |
Function unknown. | Green/red | No equivalent |
Function unknown. | Green/White | No equivalent |
Live wire from fuse panel (provides power for headlights, running lights) | Yellow/White | Brown |
Function unknown. | White | No equivalent |